- Investor Relations
- Press Releases
- Events & Presentations
- Current Issues and Reports
- Corporate Governance
- Financial Information
- Stock Information
- Contact Us
Dividend History
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Feb 18, 2004 | Mar 24, 2004 | Mar 4, 2004 | Mar 23, 2004 | 1.0000 | Stock dividend |
| Total dividends in 2004: | 1.0000 | ||||
| Apr 25, 2002 | May 28, 2002 | May 9, 2002 | May 24, 2002 | Stock split on increased shares | |
| Total dividends in 2002: | N/A | ||||
| Nov 16, 2000 | Dec 18, 2000 | Nov 30, 2000 | Dec 15, 2000 | 2 for 1 Stock Split | |
| Total dividends in 2000: | N/A | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Corinthian Colleges, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.




