Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 174 266,321,073.00 81.70 69,354,447
Mutual Fund 212 118,204,386.00 36.26 30,782,393

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 95 50,903,453.00 39.94 13,256,108
Sellers 52 -41,248,663.00 31.34 -10,741,839
Net -- 9,654,790.00 8.60 2,514,269

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 151,772,847 46.56 39,524,179
Top 20 Inst. 191,190,805.00 58.65 49,789,272
Top 50 Inst. 237,919,197.00 72.98 61,958,124
Total Inst. 266,321,073.00 81.70 69,354,447

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 91 94,853,942 35.62 24,701,548
Value 41 61,595,258 23.13 16,040,432
Growth 14 14,692,650 5.52 3,826,211
Index 11 55,198,038 20.73 14,374,489
Aggressive Growth 7 30,335,538 11.39 7,899,880
Yield 6 280,313 0.11 72,998
Deep Value 4 9,365,334 3.52 2,438,889

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wells Capital Management, Inc. 7,071,510 8.33 -1,224,389 03/31/2012
BlackRock Fund Advisors 6,413,058 7.55 373,000 03/31/2012
Goldman Sachs Asset Management LP 5,500,000 6.48 -2,481,321 03/31/2012
Royce & Associates LLC 4,908,254 5.78 -540,546 03/31/2012
The Vanguard Group, Inc. 4,630,577 5.46 566,630 03/31/2012
Steadfast Financial LLC 2,508,136 2.95 0 03/31/2012
Fidelity Management & Research Co. 2,500,000 2.95 0 03/31/2012
Dimensional Fund Advisors, Inc. 2,156,180 2.54 831,364 03/31/2012
Lane Five Capital Management LP 2,020,090 2.38 0 03/31/2012
State Street Global Advisors 1,816,374 2.14 23,408 03/31/2012
AQR Capital Management LLC 1,612,773 1.90 1,337,299 03/31/2012
Columbia Management Investment Advisers LLC 1,494,688 1.76 -1,350,415 03/31/2012
Northern Trust Investments 1,107,558 1.31 32,451 03/31/2012
Putnam Investment Management LLC 1,075,721 1.27 1,075,721 03/31/2012
Delta Partners LLC 906,450 1.07 0 03/31/2012
Donald Smith & Co., Inc. 904,100 1.07 -289,837 03/31/2012
Shah Capital Management, Inc. 876,621 1.03 -205,400 03/31/2012
TIAA-CREF Asset Management LLC 827,209 0.97 374,285 03/31/2012
Two Sigma Investments LLC 786,473 0.93 702,760 03/31/2012

Ownership data is provided by FactSet, a third party service, and Corinthian Colleges, Inc. does not maintain or provide information directly to this service.