Corinthian Colleges, Inc.

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 153 152,544,266.00 88.86 76,272,133
Mutual Fund 211 75,226,956.00 43.82 37,613,478

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 66 17,428,818.00 47.51 8,714,409
Sellers 51 -15,887,932.00 26.84 -7,943,966
Net -- 1,540,886.00 20.67 770,443

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 85,429,834 49.76 42,714,917
Top 20 Inst. 112,903,472.00 65.77 56,451,736
Top 50 Inst. 141,590,970.00 82.48 70,795,485
Total Inst. 152,544,266.00 88.86 76,272,133

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 69 58,359,078 38.26 29,179,539
Value 29 29,917,036 19.61 14,958,518
GARP 26 5,442,230 3.57 2,721,115
Yield 11 2,147,632 1.41 1,073,816
Index 11 31,403,190 20.59 15,701,595
Deep Value 5 2,683,794 1.76 1,341,897
Aggressive Growth 2 22,591,306 14.81 11,295,653

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Wells Capital Management, Inc. 10,295,653 12.00 2,297,642 03/31/2013
BlackRock Fund Advisors 6,421,657 7.48 683,144 03/31/2013
Royce & Associates LLC 4,159,654 4.85 0 03/31/2013
AQR Capital Management LLC 3,905,673 4.55 -395,900 03/31/2013
The Vanguard Group, Inc. 3,713,810 4.33 -1,197,947 03/31/2013
Dimensional Fund Advisors, Inc. 3,375,656 3.93 333,600 03/31/2013
Goldman Sachs Asset Management LP 3,119,537 3.63 -592,333 03/31/2013
Mellon Capital Management Corp. 2,754,905 3.21 2,265,557 03/31/2013
Steadfast Capital Management LP 2,508,136 2.92 0 03/31/2013
Lane Five Capital Management LP 2,460,236 2.87 0 03/31/2013
Lyxor International Asset Management SA 2,315,092 2.70 -143,229 03/28/2013
Fidelity Management & Research Co. 2,200,700 2.56 700 03/31/2013
SSgA Funds Management, Inc. 1,747,926 2.04 5,451 03/31/2013
Credit Suisse Securities (USA) LLC (Broker) 1,308,049 1.52 -1,846,006 03/31/2013
JPMorgan Investment Management, Inc. 1,108,248 1.29 60,420 03/31/2013
Northern Trust Investments, Inc. 1,104,400 1.29 -16,940 03/31/2013
Putnam Investment Management LLC 1,094,500 1.28 17,600 03/31/2013
Ruane, Cunniff & Goldfarb, Inc. 1,000,000 1.17 0 03/31/2013
The California Public Employees Retirement System 951,454 1.11 175,900 03/31/2013
Delta Partners LLC 906,450 1.06 0 03/31/2013
Shah Capital Management, Inc. 855,100 1.00 -4,900 03/31/2013
Acadian Asset Management LLC 836,143 0.97 752,539 03/31/2013
Connor, Clark & Lunn Investment Management Ltd. 778,165 0.91 53,800 03/31/2013
Security Investors LLC 763,501 0.89 58,306 03/31/2013

Ownership data is provided by FactSet, a third party service, and Corinthian Colleges, Inc. does not maintain or provide information directly to this service.