- Investor Relations
- Press Releases
- Events & Presentations
- Current Issues and Reports
- Corporate Governance
- Financial Information
- Stock Information
- Contact Us
Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 2.05 | 2.05 | 1.97 | 2.01 | 1,343,362 |
| May 14, 2013 | 2.02 | 2.18 | 2.01 | 2.18 | 3,176,632 |
| May 15, 2013 | 2.16 | 2.33 | 2.15 | 2.33 | 2,545,557 |
| May 16, 2013 | 2.30 | 2.52 | 2.30 | 2.42 | 2,170,032 |
| May 17, 2013 | 2.45 | 2.97 | 2.44 | 2.73 | 4,955,383 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Corinthian Colleges, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.




